PD's of stations carrying Boortz should click here. If you're interested in getting Boortz, click here as well.
List of stations syndicating Neal Boortz (sorted by state, times are local)
| State of License | City of License | Call Letters | Frequency | Hours Broadcast |
| AK | Anchorage | KBYR | 700 | 8A-11A |
| AL | Birmingham | WAPI | 1070 | 9A-N |
| AL | Anniston/Oxford | WDNG | 1450 | 11A-2P |
| AL | Athens/Huntsville | WVNN | 770 | 9A-11A |
| AL | Florence | WBCF | 1240 | 10A-1P |
| AL | Geneva | WRJM-FM | 93.7 | 9A-11A |
| AL | Guntersville | WGSV | 1270 | 9A-11A |
| AL | Mobile | WABB | 1480 | 8A-11A |
| AL | Montgomery | WACV | 1170 | N-3P |
| AL | Sylacauga | WFEB | 1340 | 9A-11A |
| AL | Thomasville | WJDB | 630 | 9A-N |
| AL | Tuscaloosa | WTBC | 1230 | 10A-11A |
| AR | Morrilton | KVOM | 800 | 9A-N |
| AR | Ft Smith | KWHN | 1650 | 9A-11A |
| AR | Ft Smith | KYHN | 1320 | 9A-11A |
| AZ | Phoenix | KXAM | 1310 | 4:30P-7P |
| AZ | Tucson | KZPT-FM | 104.1 | 12N-2P, 2A-3A |
| CA | Eureka | KNSW | 790 | 7A-10A |
| CA | Los Angeles | KGIL | 1260 | 11A-2P |
| CA | Lompoc/Santa Ynez | KUHL | 1410 | 3P-5P |
| CA | Palmdale/Los Angeles | KUTY | 1470 | 3P-6P |
| CA | Port Hueneme/Los Angeles | KVTA | 1520 | 5P-7P |
| CA | San Diego | XEPE | 1700 | 11P-12A |
| CA | San Francisco | KTRB | 860 | noon-3P |
| CA | Sonora | KVML | 1450 | 6P-8P |
| CA | Santa Maria/Lompoc | KINF | 1440 | 3P-5P |
| CA | Ventura | KUTA | 1520 | 5P-7P |
| CO | Buena Vista | KSKE | 104.7 FM | 9P-11P |
| CO | Colorado Springs | KKKK | 1580 | 9P-11P |
| CO | Glenwood Springs | KGLN | 980 | 10A-1P |
| CO | Greeley | KFKA | 1310 | Mid-3A |
| CO | Cortez | KVEC | 740 | 7P-9P |
| CO | Denver | KRCN | 1060 | 9P-11P |
| CO | Grand Junction | KNZZ | 1100 | 8A-10A |
| CO | Vail | KVLE | 610 | 9P-11P |
| CT | Norwalk | WNLK | 1350 | 11A-2P |
| CT | Stamford | WSTC | 1400 | 11A-2P |
| FL | Sarasota/Bradenton | WIBQ | 1220 | 10A-N |
| FL | Pinellas Park/Tampa | WWBA | 1040 | 9A-1P |
| FL | Brooksville | WWJB | 1450 | 10A-N |
| FL | Orlando | WDBO | 580 | 9A-1P |
| FL | De Land | WNDA | 1490 | 10A-N |
| FL | Daytona Beach | WNDB | 1150 | 10A-N |
| FL | Jacksonville | WOKV-FM | 690 | 9A-N |
| FL | Ponte Vedra/Jcksnvl | WOKV-FM | 106.5 | 9A-N |
| FL | Milton/Pensacola | WEBY | 1330 | 9A-N |
| FL | Ft Walton Bch/Destn | WFTW | 1260 | 9A-11A |
| FL | Marco/Naples | WGUF-FM | 98.9 | 9A-N |
| FL | Tallahassee | WUTL-FM | 106.1 | 10A-1P |
| FL | Springfd/Panama Cty | WYOO-FM | 101.1 | 10P-1A |
| FL | Gainesville-Ocala-Micanopy | WSKY-FM | 97.3 | 10A-N |
| FL | Gainesville-Ocala-Micanopy | WSKY-FM | 97.3 | 5P-6P |
| GA | Greensboro/Madison | WDDK-FM | 103.9 | 10A-N |
| GA | Athens | WGAU | 1340 | 10A-N |
| GA | Cairo/Tallahassee, FL | WGRA | 790 | 7P-10P |
| GA | Clarkesville | WCHM | 1490 | 10A-1P |
| GA | Clayton | WGHC | 1370 | 10A-N |
| GA | Rome | WRGA | 1470 | 10A-N |
| GA | Atlanta | WSB | 750 | 9A-1P |
| GA | Brunswick/St Simon | WGIG | 1440 | 10A-N |
| GA | Coosa | WSRM-FM | 95.3 | 10A-N |
| GA | Waycross | WWGA | 1230 | 8P-10P |
| GA | Dalton | WBLJ | 1230 | 10A-N |
| GA | Athens/Huntsville | WVNN-FM | 92.5 | 9A-11A |
| GA | Savannah | WTKS | 1290 | 3P-6P |
| GA | Vidalia | WVOP | 970 | 10A-N |
| GA | Statesboro | WWNS | 1240 | 10A-N |
| GA | Augusta | WGAC-FM | 580 | 9A-N |
| GA | | WGAC-FM | 93.1 | 9A-N |
| GA | Macon | WMAC | 940 | 9A-N |
| GA | Columbus | WRCG | 1420 | 10A-1P |
| GA | Valdosta | WVLD | 1450 | 10A-1P |
| IA | Ames | KASI | 1430 | 9A-N |
| IA | Davenport | KJOC | 1170 | 1P-3P |
| IA | Spencer | KICD | 1240 | 7P-9P |
| ID | Boise | KFXD | 630 | 10A-1P |
| IL | Ottawa/Marseilles | WCMY | 1430 | 1P-4P |
| IL | Joliet | WJOL | 1340 | 10A-1P |
| IL | Carbondale/Marion | WCIL | 1020 | 9A-10:30A |
| IL | Herrin/Marion | WJPF | 1340 | 9A-10:30A |
| IL | Danville | WDAN | 1490 | 9A-N |
| IL | Quincy | WGEM-FM | 105.1 | 11A-N |
| IN | Columbus | WCSI | 1010 | 9A-N |
| IN | Indianapolis | WXNT | 1430 | 6P-9P |
| IN | Plymouth | WTCA | 1050 | 9P-12A |
| IN | Princeton | WRAY | 1250 | 9A-11A |
| KS | Dodge City | KGNO | 1370 | N-3P |
| KS | Garden City | KIUL | 1240 | 9A-N |
| KS | Salina | KINA | 910 | 9A-N |
| KS | Scott City | KYUL | 1310 | 9A-N |
| KS | Wichita | KNSS | 1330 | 9A-11A |
| KY | London | WFTG | 1400 | 10A-N |
| KY | Somerset-Burnside | WSFE | 910 | 9P-11P |
| KY | Somerset-Burnside | WSFC | 1240 | 9P-11P |
| KY | Stamping Ground | WLXO-FM | 96.1 | 10A-N |
| KY | Paintsville | WKYH | 600 | 10A-1P |
| LA | Lafayette | KVOL | 1330 | noon-2P |
| LA | Monroe | KMLB | 1440 | 6A-8A |
| LA | New Orleans | WIST | 690 | 9A-N |
| LA | Shreveprt/Bossr Cty | KRMD | 1340 | 9A-11A |
| MA | West Yarmouth | WXTK-FM | 95.1 | 10A-N |
| MD | Salisbury | WICO | 1320 | 10A-N |
| ME | Bangor | WNZS | 1340 | 7P-9P |
| ME | Portland | WGAN | 560 | 8P-10P |
| MI | Battle Creek | WBCK | 930 | 10A-N |
| MI | Kalamazoo | WKMI | 1360 | 10A-N |
| MI | Carrollton/Saginaw | WSGW-FM | 100.5 | N-2P |
| MI | Flint | WWCK | 1570 | 10A-N |
| MI | Lansing | WILS | 1320 | 2P-5P |
| MI | Petoskey/Charlevoix | WJML | 1110 | 10A-N |
| MI | Traverse City | WJML | 1210 | 10A-N |
| MN | Baxter/Brainerd | WWWI | 1270 | 6P-8P |
| MN | Winona | KWNO | 1230 | 9A-11A |
| MO | De Soto/St Louis | KRFT | 1190 | 9A-N |
| MO | Kansas City | KMBZ | 980 | 9P-11A |
| MO | Springfield | KSGF | 1260 | 9A-N |
| MO | Ash Grove/Springfld | KSGF-FM | 104.1 | 9A-N |
| MO | Poplar Bluff | KLID | 1340 | 10A-N |
| MO | Sikeston | KSIM | 1400 | 9A-10A |
| MO | Cape Girardeau | KZIM | 960 | 10A-11A |
| MO | Jefferson City | KWOS | 950 | 9A-11A |
| MO | Joplin | KQYX | 1450 | 9A-N |
| MO | Washington | KWMO | 1350 | N-3P |
| MS | Biloxi | WBUV | 104.9 | 10P-11P |
| MS | Natchez | WANT | 1450 | 9A-N |
| MS | Columbus | WMBC-FM | 103.1 | 9A-N |
| MS | Biloxi/Gulfport | WTNI | 1640 | 9A-11A |
| MS | Biloxi/Gulfport | WBUV | 104.9 | 10P-11P |
| MS | Hattiesburg | WHSY | 950 | N-2P |
| MS | Jackson | WYAB | 103.9 | 9A-N |
| NC | Blowing Rock | WXIT | 1200 | 6P-8P |
| NC | Boone | WATA | 1450 | 9P-Mid |
| NC | Charlotte | WBT | 1110 | 9P-Mid |
| NC | Greenville-New BernJacksonville | WWNK | 94.3 FM | 11A-1P |
| NC | Lenoir | WJRI | 1340 | 9P-Mid |
| NC | S Pines/Pinehurst | WEEB | 990 | N-3P |
| NC | Fayetteville | WFNC | 640 | 10A-N |
| NC | Burlington | WZTK-FM | 101.1 | 10A-1P |
| NC | Shallotte/Wilmingtn | WLTT-FM | 106.3 | 10A-1P |
| NC | | WWTB-FM | 103.9 | 10A-1P |
| NE | Fremont | KHUB | 1340 | 9A-N |
| NE | Lincoln | KRKR | 95.1 | 6P-9P |
| NE | Omaha | KKAR | 1290 | 9P-Mid |
| NM | Farmington | KENN | 1390 | 7P-9P |
| NM | Los Ranchos De Albq | KTBL | 1050 | 8A-10A |
| NV | Las Vegas | KDWN | 720 | 10A-N |
| NY | Albany | WCBI | 1300 | 11A-1P |
| NY | Warwick/Florida | WTBQ | 1110 | 10A-N |
| NY | Lockport | WLVL | 1340 | 6P-9P |
| NY | Auburn | WAUB | 1590 | 1P-2P |
| NY | Dundee/Penn Yan | WFLR | 1570 | 1P-2P |
| NY | Ithaca | WHCU | 870 | 8P-10P |
| NY | Seneca Flls/Watrloo | WSFW | 1110 | 1P-2P |
| NY | Canandaigua | WCGR | 1550 | 1P-2P |
| NY | Geneva | WGVA | 1240 | 1P-2P |
| OH | Cincinnati | WKRC | 550 | 11P-Mid |
| OH | Cincinnati | WSAI | 1360 | 7P-10P |
| OH | Dayton/Springfield | WHIO | 1290 | 9A-N |
| OH | Lancaster | WLOH | 1320 | N-2P |
| OH | Toledo | WTOD | 1560 | 11A-N |
| OK | Oklahoma City | KOKC | 1520 | 1P-4P |
| OK | Kushing | KUSH | 1600 | 1P-4P |
| OK | Tulsa | KRMG | 740 | 9A-N |
| OR | Hillsboro | KUIK | 1360 | N-3P |
| OR | Medford | KEZX | 730 | 12P-3P |
| OR | Medford | KMED | 1440 | 6P-7P |
| OR | Portland | KPAM | 860 | 8P-10P |
| PA | Erie | WJET | 1400 | 10A-12P |
| PA | Lebanon | WLBR | 1270 | 6P-7P |
| PA | Everett/Bedford | WZSK | 1040 | 1P-3P |
| PA | Pittsburgh | KDKA | 1020 | 7P-10P |
| PA | Sharon | WPIC | 790 | 10A-N |
| SC | Chester | WBT-FM | 99.3 | 9P-Mid |
| SC | Fountain Inn | WFIS | 1600 | 10A-N |
| SC | Honea Path/Anderson | WRIX-FM | 103.1 | 10A-1P |
| SC | Florence/Myrtle Beach | WJMX | 970 | 9P-12A |
| SC | Walhalla | WWOF | 1000 | 10A-1P |
| SC | Columbia | WISW | 1320 | 11A-1P |
| SC | Charleston | WTMA | 1250 | 10A-1P |
| SC | Socastee/Myrtle Bch | WRNN-FM | 99.5 | 10A-N |
| SD | Sioux Falls | KSOO | 1140 | 7P-9P |
| TN | Cleveland | WBAC | 1340 | 7P-10P |
| TN | Cleveland | WBAC | 1280 | 7P-10P |
| TN | Cleveland | WBAC | 970 | 7P-10P |
| TN | Crossville | WAEW | 1330 | 9A-11A |
| TN | Oak Ridge/Knoxville | WNOX-FM | 100.3 | 9A-N |
| TN | Chattanooga | WGOW | 1150 | 10A-N |
| TX | Highland Park | KVCE | 1160 | 9A-11A |
| TX | Austin | KLBJ | 590 | 10A-11A |
| TX | Austin | KLBJ | 590 | 2P-3P |
| TX | Beaumont | KBPO | 1150 | 9P-mid |
| TX | College Statn/Bryan | WTAW | 1620 | 9A-11A |
| TX | Corpus Christi | KEYS | 1440 | 9A-11A |
| TX | Dallas | KVCE | 1160 | 9A-11A, 1P-2P |
| TX | Houston | KSEV | 700 | 3P-4P, 9P-11P |
| TX | Lubbock | KFYO | 790 | 9A-11A |
| TX | Midland/Odessa | KWEL | 1070 | 1P-2P |
| TX | San Antonio | KTSA | 550 | 7P-9P |
| TX | Texarkana | KKTK | 1400 | 9A-N |
| UT | Salt Lake City | KCPX | 1490 | 8A-11A |
| VA | Norfolk | WNIS | 790 | 10A-N |
| VA | Roanoke | WFIR | 960 | 10A-N |
| VA | Blacksbg/Christnsbg | WFNR-AM | 710 | 10A-N |
| VA | Lynchburg | WLNI-FM | 105.9 | 10A-1P |
| VA | Martinsville | WMVA | 1450 | 10A-N |
| VA | Bristol | WFHG | 980 | 2P-4P |
| VA | Abingdon/Bristol | WFHG-FM | 92.7 | 2P-4P |
| VA | Harrisnbrg/Stauntn | WSVA | 550 | 1P-4P |
| VA | Charlottesville | WINA | 1070 | 10A-N |
| VA | Richmond | WHAN | 1430 | 10P-12m |
| Washington D.C. | Washington D.C. | 3WT | 107.7 FM | 2P-4P |
| Washington D.C. | Washington D.C. | 3WT | 820 AM | 2P-4P |
| Washington D.C. | Washington D.C. | 3WT | 1500 AM | 2P-4P |
| WA | Abderdeen | KBKW | 1450 | 10A-noon |
| WA | Kennewick | KTCR | 1340 | 9P-Mid |
| WI | Amery | WXCE | 1260 | 10A-N |
| WI | Ft Atkinson | WFAW | 940 | 10A-N |
| WI | Eau Clare/Chpwa Fls | WAYY | 790 | 9A-N |
| WI | Stevens Point | WSPT | 1010 | 9A-N |
| WV | Ravenswood | WMOV | 1360 | 2P-3P |
| WV | Charleston | WVTS | 950 | N-3P |
| WV | Beckley | WWNR | 620 | N-3P |
| WV | Parkersbrg/Marietta | WVNT | 1230 | 10A-1P |
Unofficial list of Boortz webcasts